Hortonworks Courses
System Admin Classes
COURSE CODE | COURSE TITLE | DAYS | LIST PRICE (USD) |
JAN | FEB | MAR | APR | MAY | JUN | REGISTRATION |
ADM-203 | HDP Operations: HDP HBASE Management | 4 | $2,800 | Dates available on request | ![]() ![]() |
|||||
ADM-221 | HDP Operations: Hadoop Admin Foundations | 4 | $2,800 | Dates available on request | ![]() ![]() |
|||||
ADM-301 | HDF Operations: HDF NiFi Flow Management | 3 | $2,100 | Dates available on request | ![]() ![]() |
|||||
ADM-303 | HDP Operations: Hadoop Admin II | 3 | $2,100 | Dates available on request | ![]() ![]() |
|||||
ADM-351 | HDP Operations: Hadoop Security | 3 | $2,100 | Dates available on request | ![]() ![]() |
Developer Classes
COURSE CODE | COURSE TITLE | DAYS | LIST PRICE (USD) |
JAN | FEB | MAR | APR | MAY | JUN | REGISTRATION |
DEV-201 | HDP Developer: Developer Quick Start | 4 | $2,800 | Dates available on request | ![]() ![]() |
|||||
DEV-203 | HDP Developer: Apache Pig and Hive | 4 | $2,800 | Dates available on request | ![]() ![]() |
|||||
DEV-301 | HDP Developer: Java | 3 | $2,800 | Dates available on request | ![]() ![]() |
|||||
DEV-303 | HDP Developer: HBase Essentials | 2 | $1,400 | Dates available on request | ![]() ![]() |
|||||
DEV-305 | HDP Developer: Apache Storm and Trident | 2 | $1,400 | Dates available on request | ![]() ![]() |
|||||
DEV-307 | HDP Developer: YARN Applications | 2 | $1,400 | Dates available on request | ![]() ![]() |
|||||
DEV-343 | HDP Developer: Spark 2.x Developer | 4 | $2,800 | Dates available on request | ![]() ![]() |
Data Analysts Classes
COURSE CODE | COURSE TITLE | DAYS | LIST PRICE (USD) |
JAN | FEB | MAR | APR | MAY | JUN | REGISTRATION |
SCI-221 | HDP Analyst: Data Science Foundations | 3 | $2,100 | Dates available on request | ![]() ![]() |
About Hortonworks
Hortonworks is the leader in accelerating business transformations with Open Enterprise Hadoop by developing, distributing and supporting an enterprise-scale data platform built entirely on open source technology including Apache™ Hadoop®. Our team comprises the largest contingent of builders and architects within the Hadoop ecosystem who represent and lead the broader enterprise requirements within these communities.
The Hortonworks Data Platform provides an open platform that deeply integrates with existing IT investments and upon which enterprises can build and deploy Hadoop-based applications. Hortonworks has deep relationships with the key strategic data center partners that enable our customers to unlock the broadest opportunities from Hadoop.
For more information, visit www.hortonworks.com. Join us at the Apache Hadoop 10 year anniversary party, held at Hadoop Summit Europe and North America in 2016.
Hortonworks, HDP and HDF are registered trademarks or trademarks of Hortonworks, Inc. and its subsidiaries in the United States and other jurisdictions.
Hortonworks® (NASDAQ: HDP) is the leading contributor to and provider of Apache™ Hadoop® for the enterprise, and our mission is to establish Hadoop as the foundational technology of the modern enterprise data architecture. Our solution, the Hortonworks Data Platform (HDP), is an enterprise-grade data management platform that enables a centralized architecture for running batch, interactive and real-time applications simultaneously across a shared dataset. HDP is built on Apache Hadoop, powered by YARN, and supported by a comprehensive set of capabilities that address the core requirements of security, operations and data governance.