| NEED ASSISTANCE? You can now submit your support query online. Email to This e-mail address is being protected from spambots. You need JavaScript enabled to view it. |
| CUSTOMERS WHO WE HAVE TRAINED |

| SAP BusinessObjects Web Intelligence is an ad-hoc query, reporting, and analysis tool that is used to create queries or use existing reports, format retrieved information and perform analysis to understand trends and root causes. | |||
![]() |
Creating Hyperlinks between Web Intelligence Reports in InfoViewHow to create a hyperlink in Web Intelligence is a frequent question in the SAP BusinessObjects forums. Here are some useful tricks to accomplish this. |
||
![]() |
Web Intelligence and Offline Mobile Reporting with the iPadGeoff Warriss from Bluefin Solutions shares his experiences to date with SAP BusinessObjects Web Intelligence and the delivery of consumer ‘screen real estate visualisation' via mobile technology, in particular the iDevices. |
||
![]() |
Getting The Most Out of Your Web Intelligence Processing ServersThere are some quick and easy ways to get additional power out of your Web Intelligence Processing Servers. Most customers don't bother changing their servers' configuration but they should. This blog by Matthew Shaw highlights some of the parameters you should change. |
||
|
|||
| COURSE SCHEDULE | |||||||||||
| COURSE CODE | COURSE TITLE | LIST PRICE | DAYS | FEB | MAR | APR | MAY | JUN | JUL | ||
| BOW310 | BusinessObjects Web Intelligence XI 3.0/3/1: Report Design | S$1,300 | 2 | 6-7 | 5-6 | 16-17 | 2-3 | 11-12 | - | Outline | This e-mail address is being protected from spambots. You need JavaScript enabled to view it. |
| BOW320 | BusinessObjects Web Intelligence XI 3.0/3.1: Advanced Report Design | S$650 | 1 | 8 | 7 | 18 | 4 | 13 | - | Outline | This e-mail address is being protected from spambots. You need JavaScript enabled to view it. |
| BOW210 | Business Objects Web Intelligence XI R1/R2: Report Design | S$1,300 | 2 | 13-14 | - | 2-3 | 7-8 | - | - | Outline | This e-mail address is being protected from spambots. You need JavaScript enabled to view it. |
| BOW220 | Business Objects Web Intelligence XI R1/R2 : Advanced Report Design | S$650 | 1 | 15 | - | 4 | 9 | - | - | Outline | This e-mail address is being protected from spambots. You need JavaScript enabled to view it. |
| New Version 4.0 | |||||||||||
| COURSE CODE | COURSE TITLE | LIST PRICE | DAYS | FEB | MAR | APR | MAY | JUN | JUL | ||
| BOW310_v96 | BusinessObjects Interactive Analysis: Report Design 4.0 (NEW) | S$1,700 | 2 | 6-7 | 12-13 | 16-17 | 2-3 | 11-12 | 9-10 | Outline | This e-mail address is being protected from spambots. You need JavaScript enabled to view it. |
| BOW320_v96 | BusinessObjects Interactive Analysis: Advanced Report Design 4.0 (NEW) | S$850 | 1 | 8 | 7 | 18 | 4 | 13 | 11 | Outline | This e-mail address is being protected from spambots. You need JavaScript enabled to view it. |
Terms & Conditions:
1. Avantus reserves the right to change the date or venue without prior notice.
2. Avantus reserves the right to cancel or reschedule the course due to class size or unforeseen circumstances.