| NEED ASSISTANCE? You can now submit your support query online. Email to This e-mail address is being protected from spambots. You need JavaScript enabled to view it. |
| CUSTOMERS WHO WE HAVE TRAINED |
|
|
Simple, Affordable, and Open BI Tools for Everyday Use Crystal Reports is a business intelligence application used to design and generate reports from a wide range of data sources. Several other applications, including Microsoft Visual Studio, at one time bundled an OEM version of Crystal Reports as a general purpose reporting too.Crystal Reports is a popular report writer, especially so when Microsoft bundled it with Visual Studio versions 2003 through 2008. Microsoft discontinued this practice and later released their own competitive reporting tool, SQL Server Reporting Services (SSRS). Crystal Reports for Visual Studio 2010 is still available as add-on software. More..... |
| COURSE SCHEDULE | ||||||||||||
| COURSE CODE | COURSE TITLE | LIST PRICE | DAYS | FEB | MAR | APR | MAY | JUN | JUL | |||
| BOC210 | Crystal Reports XI R1/R2: Report Design I - Fundamentals of Report Design | S$650 | 2 | 6-7 | 5-6 | - | 7-8 | 4-5 | 2-3 | Outline | This e-mail address is being protected from spambots. You need JavaScript enabled to view it. | |
| BOC220 | Crystal Reports XI R1/R2: Report Design II - Business Reporting Solutions | S$650 | 2 | 8-9 | 7-8 | - | 9-10 | 6-7 | 4-5 | Outline | This e-mail address is being protected from spambots. You need JavaScript enabled to view it. | |
| BOC230 | Crystal Reports XI R1/R2: Report Design III - Report Processing Strategies | S$650 | 1 | 10 | 9 | - | 11 | 8 | 6 | Outline | This e-mail address is being protected from spambots. You need JavaScript enabled to view it. | |
| BOC310 | Crystal Reports 2008: Report Design 1 - Fundamentals of Report Design | S$1,300 | 2 | 20-21 | 12-13 | 9-10 | 11-12 | 9-10 | Outline | This e-mail address is being protected from spambots. You need JavaScript enabled to view it. | ||
| BOC320 | Crystal Reports 2008: Report Design II - Business Reporting Solutions | S$1,300 | 2 | 22-23 | 14-15 | 11-12 | 16-17 | 13-14 | 11-12 | Outline | This e-mail address is being protected from spambots. You need JavaScript enabled to view it. | |
| BOC330 | Crystal Reports 2008: Report Design III - Report Processing Strategies | S$650 | 1 | 24 | 16 | 13 | 18 | 15 | 13 | Outline | This e-mail address is being protected from spambots. You need JavaScript enabled to view it. | |
| New Version 4.0 | ||||||||||||
| COURSE CODE | COURSE TITLE | LIST PRICE | DAYS | FEB | MAR | APR | MAY | JUN | JUL | |||
| BOC310_v96 | Crystal Reports: Report Design 1 - Fundamentals of Report Design (NEW) | S$1,700 | 2 | 20-21 | 12-13 | 9-10 | 14-15 | 11-12 | 9-10 | Outline | This e-mail address is being protected from spambots. You need JavaScript enabled to view it. | |
| BOCE10_v96 |
|
S$1,700 | 2 | - | 22-23 | 26-27 | - | 28-29 | - | Outline | This e-mail address is being protected from spambots. You need JavaScript enabled to view it. | |
Terms & Conditions:
1. Avantus reserves the right to change the date or venue without prior notice.
2. Avantus reserves the right to cancel or reschedule the course due to class size or unforeseen circumstances.