
| COURSE SCHEDULE 2013 | ||||||||||||||||||
| MICROSOFT WINDOWS 8 | ||||||||||||||||||
| COURSE | COURSE TITLE | EXAM | LIST PRICE | DAYS | MAY | JUN | JUL | AUG | SEP | OCT | ||||||||
| MS20687 | Configuring Windows 8 | 70-687 | S$3,000 | 5 | 13-17 | 24-28 | 22-26 | 26-30 | 16-17 | 28-1 | Outline | Register | ||||||
| MS20688 | Managing and Maintaining Windows 8 | 70-688 | S$3,000 | 5 | 27-31 | - | 29-2 | - | 23-27 | - | Outline | Register | ||||||
| MS20689 | Upgrading Your Skills to MCSA Windows 8 | 70-689 | S$3,000 | 5 | Coming Soon | Outline | Register | |||||||||||
| MICROSOFT WINDOWS 7 | ||||||||||||||||||
| COURSE | COURSE TITLE | EXAM | LIST PRICE | DAYS | MAY | JUN | JUL | AUG | SEP | OCT | ||||||||
| MS6292 | Installing and Configuring Windows 7 Client | 70-680 | S$1,800 | 3 | 13-15 | 10-12 | 8-10 | 19-21 | 9-11 | 14-16 | Outline | Register | ||||||
| MS6293 | Troubleshooting & Supporting Windows 7 Enterprise | 70-685 | S$1,800 | 3 | 27-29 | - | 22-24 | - | 23-25 | - | Outline | Register | ||||||
| MS6294 | Planning & Managing Windows 7 Desktop Deployments & Environments | 70-686 | S$3,000 | 5 | 20-24 | 17-21 | 15-19 | 26-30 | 16-20 | 21-25 | Outline | Register | ||||||
| MS50331 | Windows 7, Enterprise Desktop Support Technician | 70-685 | S$3,000 | 5 | 6-10 | 3-7 | 1-5 | 12-16 | 2-6 | 7-11 | Outline | Register | ||||||
Terms & Conditions:
1. Avantus reserves the right to change the date or venue without prior notice.
2. Avantus reserves the right to cancel or reschedule the course due to class size or unforeseen circumstances.