| NEED ASSISTANCE? You can now submit your support query online. Email to This e-mail address is being protected from spambots. You need JavaScript enabled to view it. |
| CUSTOMERS WHO WE HAVE TRAINED |
| COURSE SCHEDULE |
||||||||||||||||||
| MICROSOFT SQL SERVER 2012 | ||||||||||||||||||
| COURSE | COURSE TITLE | EXAM | LIST PRICE | DAYS | MAR | APR | MAY | JUN | JUL | AUG | ||||||||
| MS10774 | Querying Microsoft SQL Server 2012 | 70-461 | S$3,000 | 5 | - | 9-13 | - | 11-15 | - | 27-31 | Outline | This e-mail address is being protected from spambots. You need JavaScript enabled to view it. | ||||||
| MS10775 | Administering Microsoft SQL Server2012 | 70-462 | S$3,000 | 5 | - | - | 7-11 | - | 9-13 | - | Outline | This e-mail address is being protected from spambots. You need JavaScript enabled to view it. | ||||||
| MS10776 | Developing Microsoft SQL Server 2012 Database | 70-464 | S$3,000 | 5 | - | 16-20 | - | 11-15 | - | 13-17 | Outline | This e-mail address is being protected from spambots. You need JavaScript enabled to view it. | ||||||
| MS10777 | Implementing a Date Waregouse with Microsoft SQL Server 2012 | 70-463 | S$1,800 | 3 | - | - | 14-18 | - | 23-27 | - | Outline | This e-mail address is being protected from spambots. You need JavaScript enabled to view it. | ||||||
| MS10778 | Implementing a Date Models and Reports with Microsoft SQL Server 2012 | 70-466 | S$1,800 | 3 | - | - | 21-25 | - | 23-27 | - | Outline | This e-mail address is being protected from spambots. You need JavaScript enabled to view it. | ||||||
| MICROSOFT SQL SERVER 2008 | ||||||||||||||||||
| COURSE | COURSE TITLE | EXAM | LIST PRICE | DAYS | MAR | APR | MAY | JUN | JUL | AUG | ||||||||
| MS2778 | Writing Queries using SQL Server 2008 Transact | 70-432,70-433 | S$1,800 | 3 | 5-7 | 2-4 | 2-4 | 4-6 | 2-4 | 6-8 | Outline | This e-mail address is being protected from spambots. You need JavaScript enabled to view it. | ||||||
| MS6231 | Maintaining a Microsoft SQL Server 2008 Database | 70-432,70-433 | S$3,000 | 5 | 12-16 | 9-13 | 7-11 | 11-15 | 9-13 | 13-17 | Outline | This e-mail address is being protected from spambots. You need JavaScript enabled to view it. | ||||||
| MS6232 | Implementing a Microsoft SQL Server 2008 Database | 70-432,70-433 | S$3000 | 5 | 12-16 | 9-13 | 7-11 | 11-15 | 9-13 | 13-17 | Outline | This e-mail address is being protected from spambots. You need JavaScript enabled to view it. | ||||||
| MS6234 | Implementing and Maintaining Microsoft SQL Server 2008 Analysis Services | 70-488 | S$1,800 | 3 | 19-21 | 16-18 | 14-16 | 18-20 | 16-18 | 22-24 | Outline | This e-mail address is being protected from spambots. You need JavaScript enabled to view it. | ||||||
| MS6235 | Implementing and Maintaining Microsoft SQL Server 2008 Integration Services | 70-488 | S$1,800 | 3 | 19-21 | 16-18 | 14-16 | 18-20 | 16-18 | 22-24 | Outline | This e-mail address is being protected from spambots. You need JavaScript enabled to view it. | ||||||
| MS6236 | Implementing and Maintaining Microsoft SQL Server2008 Reporting Services | 70-488 | S$1,800 | 3 | 26-28 | 23-25 | 21-23 | 25-27 | 23-25 | 27-29 | Outline | This e-mail address is being protected from spambots. You need JavaScript enabled to view it. | ||||||
| MS50399A | Designing a Business Intelligence Solution by Using Microsoft SQL Server 2008 | 70-542 | S$3000 | 3 | - | - | 14-18 | - | 23-27 | - | Outline | This e-mail address is being protected from spambots. You need JavaScript enabled to view it. | ||||||
| MS50400 | Designing, Optimizing, and Maintaining a Database Administrative Solution for Microsoft SQL Server 2 | 70-450 | S$3000 | 5 | - | 23-27 | - | 25-29 | - | 27-31 | Outline | This e-mail address is being protected from spambots. You need JavaScript enabled to view it. | ||||||
| MS50401 | Designing and optimizing Database Solution with Using Microsoft SQL Server 2008 | 70-451 | S$3000 | 3 | 19-23 | - | 14-18 | - | 23-27 | - | Outline | This e-mail address is being protected from spambots. You need JavaScript enabled to view it. | ||||||
Terms & Conditions:
1. Avantus reserves the right to change the date or venue without prior notice.
2. Avantus reserves the right to cancel or reschedule the course due to class size or unforeseen circumstances.