
| COURSE SCHEDULE 2013 |
||||||||||||||||||
| MICROSOFT OFFICE 2013 | ||||||||||||||||||
| Currently only customized courses available on request | ||||||||||||||||||
| MICROSOFT OFFICE 2010 | ||||||||||||||||||
| COURSE | COURSE TITLE | EXAM | LIST PRICE | DAYS | MAY | JUN | JUL | AUG | SEP | OCT | ||||||||
| MSWOR10S | Microsoft Word 2010 Specialist | 77-881 | S$700 | 3 | 20-22 | 17-19 | 22-24 | 19-21 | 16-18 | 21-23 | Outline | Register | ||||||
| MSWOR10E | Microsoft Word 2010 Expert | 77-887 | S$700 | 3 | 27-29 | 24-26 | 29-31 | 26-28 | 23-25 | 28-30 | Outline | Register | ||||||
| MSEXC10S | Microsoft Excel 2010 Specialist | 77-882 | S$700 | 3 | 6-8 | 3-5 | 1-3 | 5-7 | 2-4 | 7-9 | Outline | Register | ||||||
| MSEXC10E | Microsoft Excel 2010 Expert | 77-888 | S$700 | 3 | 13-15 | 10-12 | 8-10 | 12-14 | 9-11 | 21-23 | Outline | Register | ||||||
| MSPPT10 | Microsoft PowerPoint 2010 | 77-883 | S$700 | 3 | 20-22 | 17-19 | 22-24 | 19-21 | 16-18 | 21-23 | Outline | Register | ||||||
| MSACS10 | Microsoft Access 2010 | 77-885 | S$700 | 3 | 27-29 | - | 29-31 | - | 23-25 | - | Outline | Register | ||||||
| MSOUT10 | Microsoft Outlook 2010 | 77-884 | S$700 | 3 | - | 3-5 | - | 5-7 | - | 7-9 | Outline | Register | ||||||
| MSONT10 | Microsoft OneNote 2010 | 77-883 | S$300 | 1 | 22 | - | 24 | - | 18 | - | Outline | Register | ||||||
| EX02-200-2010 | Analysis with Excel 2010 | - | S$300 | 1 | - | 11 | - | 13 | - | 8 | Outline | Register | ||||||
| EX03-200-2010 | Power Functions in Excel 2010 | - | S$300 | 1 | - | 12 | - | 14 | - | 9 | Outline | Register | ||||||
| PP02-200-2010 | Effective Presentations with PowerPoint 2010 | - | S$300 | 1 | - | 13 | - | 15 | - | 10 | Outline | Register | ||||||
| WD02-200-2010 | Managing Word Documents and Publications with Word 2010 | - | S$300 | 1 | - | 16 | - | 16 | - | 11 | Outline | Register | ||||||
| MICROSOFT OFFICE 2007 | ||||||||||||||||||
| COURSE | COURSE TITLE | EXAM | LIST PRICE | DAYS | MAY | JUN | JUL | AUG | SEP | OCT | ||||||||
| MSWOR07S | Microsoft Word 2007 Specialist | 77- 601 | S$680 | 3 | 20-22 | 17-19 | 22-24 | 19-21 | 16-18 | 21-23 | Outline | Register | ||||||
| MSWOR07E | Microsoft Word 2007 Expert | 77- 850 | S$680 | 3 | 27-29 | 24-26 | 29-31 | 26-28 | 23-25 | 28-30 | Outline | Register | ||||||
| MSEXC07S | Microsoft Excel 2007 Specialist | 77- 602 | S$680 | 3 | 6-8 | 3-5 | 1-3 | 5-7 | 2-4 | 7-9 | Outline | Register | ||||||
| MSEXC07E | Microsoft Excel 2007 Expert | 77- 851 | S$680 | 3 | 13-15 | 10-12 | 8-10 | 12-14 | 9-11 | 21-23 | Outline | Register | ||||||
| MSPPT07 | Microsoft PowerPoint 2007 | 77- 603 | S$680 | 3 | 6-8 20-22 |
17-19 | 22-24 | 19-21 | 16-18 | 21-23 | Outline | Register | ||||||
| MSACS07 | Microsoft Access 2007 | 77- 605 | S$680 | 3 | 27-29 | - | 29-31 | - | 23-25 | - | Outline | Register | ||||||
| MSOUT07 | Microsoft Outlook 2007 | 77- 604 | S$680 | 3 | - | 24-26 | - | 26-28 | - | 28-300 | Outline | Register | ||||||
| MICROSOFT OFFICE 2003 | ||||||||||||||||||
| COURSE | COURSE TITLE | EXAM | LIST PRICE | DAYS | MAY | JUN | JUL | AUG | SEP | OCT | ||||||||
| MSWOR03C | Microsoft Word 2003 Specialist | - | S$570 | 3 | available upon request | Outline | ||||||||||||
| MSWOR03E | Microsoft Word 2003 Expert | - | S$570 | 3 | available upon request | Outline | ||||||||||||
| MSEXC03C | Microsoft Excel 2003 Specialist | - | S$570 | 3 | available upon request | Outline | ||||||||||||
| MSEXC03E | Microsoft Excel 2003 Expert | - | S$570 | 3 | available upon request | Outline | ||||||||||||
| MSPPT03 | Microsoft PowerPoint 2003 | - | S$570 | 3 | available upon request | Outline | ||||||||||||
| MSACS03 | Microsoft Access 2003 | - | S$570 | 3 | available upon request | Outline | ||||||||||||
| MSOUT03 | Microsoft Outlook 2003 | - | S$570 | 3 | available upon request | Outline | ||||||||||||
| OTHERS | ||||||||||||||||||
| COURSE | COURSE TITLE | EXAM | LIST PRICE | DAYS | MAY | JUN | JUL | AUG | SEP | OCT | ||||||||
| MSVBA10 | Developing Applications on Excel 2010 Using Visual Basic Application | - | S$900 | 3 | - | 24-26 | - | 5-7 | - | 7-9 | Outline | Register | ||||||
| MSVBA07 | Developing Applications on Excel 2007 Using Visual Basic Application | - | S$900 | 3 | 6-8 | - | 1-3 | - | 2-4 | - | Outline | Register | ||||||
| MSPRO10 | Microsoft Project 2010 | - | S$900 | 3 | - | 24-26 | - | 26-28 | - | 21-23 | Outline | Register | ||||||
| MSPRO07 | Microsoft Project 2007 | - | S$900 | 3 | - | 24-26 | - | 26-28 | - | 28-30 | Outline | Register | ||||||
| MSPRO03 | Microsoft Project 2003 | - | S$570 | 3 | available upon request | Outline | ||||||||||||
| MSVIS10 | Microsoft Visio 2010 | - | S$700 | 3 | - | 10-12 | - | 12-14 | - | 21-23 | Outline | Register | ||||||
| MSVIS07 | Microsoft Visio 2007 | - | S$680 | 2 | available upon request | |||||||||||||
| MSVIS03 | Microsoft Visio 2003 | - | S$570 | 2 | available upon request | |||||||||||||
Terms & Conditions:
1. Avantus reserves the right to change the date or venue without prior notice.
2. Avantus reserves the right to cancel or reschedule the course due to class size or unforeseen circumstances.