| NEED ASSISTANCE? You can now submit your support query online. Email to This e-mail address is being protected from spambots. You need JavaScript enabled to view it. |
| CUSTOMERS WHO WE HAVE TRAINED |

Workplaces are changing. Teams are more distributed. People need productivity tools that enable them to work from virtually anywhere. Yet, despite organizations’ technology investments, users struggle to stay connected with colleagues and the business. Slow innovation in traditional technologies such as telephony forces users to choose other modes for collaboration and communication. This makes it more challenging for IT professionals to deliver new capabilities in an integrated, cost-effective, and secure manner.
Microsoft® Lync™ connects users in new ways, regardless of their physical location. The latest release of the Unified Communications platform delivers a fresh, intuitive user experience that is directly accessible from Microsoft Office applications such as Microsoft Outlook®, Microsoft Word, and Microsoft SharePoint®. Lync brings together the different ways people communicate in a single interface, is deployed as a unified platform, and is administered through a single management infrastructure. The unified nature of the system helps reduce costs and facilitates rapid user adoption. And, because Lync is broadly interoperable, it fits into existing IT infrastructure for easier deployment and migration.
| COURSE SCHEDULE |
||||||||||||
| MICROSOFT LYNC | ||||||||||||
| COURSE | COURSE TITLE | EXAM | LIST PRICE | DAY(S) | MAR | APR | MAY | JUN | JUL | AUG | ||
| MS10533 | Deploying, configuring and administering Microsoft Lync Server 2010 | 70-664 | S$3,000 | 5 | 12-16 | 16-20 | 7-11 | 11-15 | 9-13 | 13-17 | Outline | This e-mail address is being protected from spambots. You need JavaScript enabled to view it. |
| MS10534 | Planning and Designing Microsoft Lync Server 2010 Solution |
70-665 | S$3,000 | 5 | 26-30 | - | 21-25 | - | 23-27 | - | Outline | This e-mail address is being protected from spambots. You need JavaScript enabled to view it. |
| MICROSOFT OFFICE COMMUNICATIONS SERVER 2007 | ||||||||||||
| COURSE | COURSE TITLE | EXAM | LIST PRICE | DAY(S) | MAR | APR | MAY | JUN | JUL | AUG | ||
| MS5177 | Implementing and Maintaining Instant Messaging Using Microsoft Office Communications Server 2007 | 70-638 | S$600 | 1 | 23 | 13 | 18 | 22 | 18 | 22 | Outline | This e-mail address is being protected from spambots. You need JavaScript enabled to view it. |
| MS5178 | Implementing and Maintaining Audio/Visual Conferencing and Web Conferencing Using Microsoft Office Communications Server 2007 | 70-638 | S$1,200 | 2 | 26-27 | 19-20 | 24-25 | 25-26 | 24-25 | 25-26 | Outline | This e-mail address is being protected from spambots. You need JavaScript enabled to view it. |
| MS5179 | Implementing and Maintaining Telephony Using Microsoft Office Communications Server 2007 | 70-638 | S$1,200 | 2 | 28-29 | 26-27 | 31-1 | 27-28 | 31-1 | 27-28 | Outline | This e-mail address is being protected from spambots. You need JavaScript enabled to view it. |
Terms & Conditions:
1. Avantus reserves the right to change the date or venue without prior notice.
2. Avantus reserves the right to cancel or reschedule the course due to class size or unforeseen circumstances.