| NEED ASSISTANCE? You can now submit your support query online. Click here to send now. |
| CUSTOMERS WHO WE HAVE TRAINED |

| COURSE SCHEDULE |
|||||||||||||||||||
| Microsoft Visual Studio 2010 | |||||||||||||||||||
| COURSE | COURSE TITLE | EXAM | LIST PRICE | DAYS | MAY | JUN | JUL | AUG | SEP | OCT | |||||||||
| MS10262 | Developing Windows Applications with Microsoft Visual Studio 2010 | 70-511 | S$ 3,000 | 5 | 21-23 | - | 16-20 | - | 17-21 | - | Outline | Register | |||||||
| MS10263 | Developing Windows Communication Foundation Solutions with Microsoft Visual Studio 2010 | 70-513 | S$1,800 | 3 | 21-23 | - | 16-17 | - | 17-19 | - | Outline | Register | |||||||
| MS10264 | Developing Web Applications with Microsoft Visual Studio 2010 | 70-515 | S$ 3,000 | 5 | - | 18-22 | - | 13-17 | - | 1-5 | Outline | Register | |||||||
| MS10265 | Developing Data access Solutions with Microsoft Visual Studio 2010 | 70-516 | S$3,000 | 5 | 21-23 | - | 23-27 | - | 24-28 | - | Outline | Register | |||||||
| MS10266 | Programming in C# with Microsoft Visual Studio 2010 | - | S$ 3,000 | 5 | - | 18-22 | 9-13 | 13-17 | 10-14 | 15-19 | Outline | Register | |||||||
| Microsoft Visual Studio 2008 | |||||||||||||||||||
| COURSE | COURSE TITLE | EXAM | LIST PRICE | DAYS | MAY | JUN | JUL | AUG | SEP | OCT | |||||||||
| MS6460 | Visual Studio 2008: Windows Presentation Foundation | 70-502 | S$ 1,800 | 3 | 28-30 | 25-27 | 19-20 | 13-15 | 24-26 | 29-31 | Outline | Register | |||||||
| MS6461 | Visual Studio 2008: Windows Communication Foundation | 70-503 | S$ 1,800 | 3 | 14-16 | 7-8 | 16-18 | 21-23 | 17-19 | 8-10 | Outline | Register | |||||||
| MS6462 | Visual Studio 2008: Windows Workflow Foundation | 70-504 | S$1,200 | 2 | 2-3 | 28-29 | 30-31 | 16-17 | 27-28 | 24-25 | Outline | Register | |||||||
| MS6463 | Visual Studio 2008: ASP.NET 3.5 | 70-562 | S$1,200 | 2 | 17-18 | 14-15 | 12-13 | 23-24 | 13-14 | 18-19 | Outline | Register | |||||||
| MS6464 | Visual Studio 2008: ADO.NET 3.5 | 70-562 | S$ 1,200 | 2 | 10-11 | 7-8 | 5-6 | 16-17 | 6-7 | 11-12 | Outline | Register | |||||||
| OTHERS | |||||||||||||||||||
| COURSE | COURSE TITLE | EXAM | LIST PRICE | DAYS | MAY | JUN | JUL | AUG | SEP | OCT | |||||||||
| MS2124 | Programming with C# | S$ 3,000 | 5 | - | 4-8 | - | 13-17 | - | 1-5 | Outline | Register | ||||||||
| MS2373 | Programming with MS Visual Basic.NET | S$ 3,000 | 5 | 7-11 | - | 2-6 | - | 3-9 | - | Outline | Register | ||||||||
| MS2956 | Core Foundations of Microsoft .NET 2.0 Development | 70-536 | S$ 1,800 | 3 | available upon request |
Outline | |||||||||||||
| MS2957 | Advanced Foundations of Microsoft .NET 2.0 Development | 70-536 | S$ 1,800 | 3 | available upon request | Outline | |||||||||||||
Terms & Conditions:
1. Avantus reserves the right to change the date or venue without prior notice.
2. Avantus reserves the right to cancel or reschedule the course due to class size or unforeseen circumstances.